|
|
|
|
|
|
HomeElectronicsComputers & Add-OnsThermaltake TR2 M12 A4012 CPU Cooler for Intel Socket 478 |
|
|  |  | | Used and New: | | |
| All | |
| $10.00+ $5.49 *Shipping | Used
- VeryGood | | |
| $15.52+ $9.69 *Shipping | New | | |
| $15.64+ $9.08 *Shipping | New | | |
| $16.23+ $7.18 *Shipping | New | | |
| $16.86+ $7.24 *Shipping | New | | |
| $16.92+ $5.94 *Shipping | New | | |
| $17.25+ $8.99 *Shipping | New | | |
| $17.65+ $7.70 *Shipping | New | | |
| $17.89+ $6.51 *Shipping | New | | |
| $18.00+ $9.66 *Shipping | New | | |
| $18.17+ $10.35 *Shipping | New | | |
| $18.32+ $5.49 *Shipping | New | | |
| $18.33+ $5.77 *Shipping | New | | |
| $19.27+ $5.95 *Shipping | New | | |
| $19.38+ $7.10 *Shipping | New | | |
| $19.79+ $9.17 *Shipping | New | | |
| $19.99+ $6.01 *Shipping | New | | |
| $19.99+ $5.39 *Shipping | New | | |
| $20.29+ $8.90 *Shipping | New | | |
| $20.38+ $7.77 *Shipping | New | | |
| $20.69+ $8.87 *Shipping | New | | |
| $20.95+ $7.60 *Shipping | New | | |
| $21.33Shipping Free | New | | |
| $21.52+ $6.59 *Shipping | New | | |
| $21.74+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | New | | |
| $23.95+ $10.15 *Shipping | New | | |
| $23.99+ $4.12 *Shipping | New | | |
| $23.95+ $10.23 *Shipping | New | | |
| $26.88Shipping Free | New | | |
| $26.99+ $14.19 *Shipping | New | | |
| $27.05+ $5.49 *Shipping | New | | |
| $27.65Shipping Free | New | | |
| $28.64+ $6.40 *Shipping | New | | |
| $29.93Shipping Free | New | | |
| $30.44+ $7.59 *Shipping | New | | |
| $32.89+ $7.18 *Shipping | New | | |
| $33.07Shipping Free | New | | |
| $34.99+ $11.19 *Shipping | New | | |
| $37.53Shipping Free | New | | |
| $37.67+ $5.73 *Shipping | New | | |
| $38.94+ $7.20 *Shipping | New | | |
| $39.06+ $5.49 *Shipping | New | | |
| $42.47+ $6.04 *Shipping | New | | |
| New | |
| $15.52+ $9.69 *Shipping | New | | |
| $15.64+ $9.08 *Shipping | New | | |
| $16.23+ $7.18 *Shipping | New | | |
| $16.86+ $7.24 *Shipping | New | | |
| $16.92+ $5.94 *Shipping | New | | |
| $17.25+ $8.99 *Shipping | New | | |
| $17.65+ $7.70 *Shipping | New | | |
| $17.89+ $6.51 *Shipping | New | | |
| $18.00+ $9.66 *Shipping | New | | |
| $18.17+ $10.35 *Shipping | New | | |
| $18.32+ $5.49 *Shipping | New | | |
| $18.33+ $5.77 *Shipping | New | | |
| $19.27+ $5.95 *Shipping | New | | |
| $19.38+ $7.10 *Shipping | New | | |
| $19.79+ $9.17 *Shipping | New | | |
| $19.99+ $6.01 *Shipping | New | | |
| $19.99+ $5.39 *Shipping | New | | |
| $20.29+ $8.90 *Shipping | New | | |
| $20.38+ $7.77 *Shipping | New | | |
| $20.69+ $8.87 *Shipping | New | | |
| $20.95+ $7.60 *Shipping | New | | |
| $21.33Shipping Free | New | | |
| $21.52+ $6.59 *Shipping | New | | |
| $21.74+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | New | | |
| $23.95+ $10.15 *Shipping | New | | |
| $23.99+ $4.12 *Shipping | New | | |
| $23.95+ $10.23 *Shipping | New | | |
| $26.88Shipping Free | New | | |
| $26.99+ $14.19 *Shipping | New | | |
| $27.05+ $5.49 *Shipping | New | | |
| $27.65Shipping Free | New | | |
| $28.64+ $6.40 *Shipping | New | | |
| $29.93Shipping Free | New | | |
| $30.44+ $7.59 *Shipping | New | | |
| $32.89+ $7.18 *Shipping | New | | |
| $33.07Shipping Free | New | | |
| $34.99+ $11.19 *Shipping | New | | |
| $37.53Shipping Free | New | | |
| $37.67+ $5.73 *Shipping | New | | |
| $38.94+ $7.20 *Shipping | New | | |
| $39.06+ $5.49 *Shipping | New | | |
| $42.47+ $6.04 *Shipping | New | | |
| Used | |
| $10.00+ $5.49 *Shipping | Used
- VeryGood | | |
 | | Customer Reviews: | | | Average Customer Review: ( 24 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
5 of 5 found the following review helpful:
Good, but a bit noisy Sep 26, 2009
By hardwarehacker Bottom line: does a good job cooling the CPU, but a bit noisy.
My testbed was a Supermicro P4SCE w/P4 Prescott overclocked to 3.5GHz w/hyperthreading enabled.
I salvaged this motherboard from an old rack mount server and installed in a full height tower desktop running Linux. CPU junction temps given are for idle and about 20 minutes into a full Linux build; they're also rounded to nearest 5 degC. Thermal throttling was set to Supermicro default of 75 degC. Tower has 2 120mm fans, one blowing onto motherboard, one blowing out case back; plus 2 80mm power supply fans, one drawing air off motherboard, one blowing out case back -- plenty of air flow over motherboard.
First configuration was w/OEM low profile heatsink w/high cubic ft/min. blower w/crappy 1.5g white thermal grease. I could not run this configuration overclocked, clock = 3GHz. Idle: 55 degC Build: >75 degC (never managed to complete a full build; board crashed)
Second configuration was w/OEM low profile heatsink but w/CoolerMaster ThermalFusion 400 grease (3.5g, 2.89 thermal conductivity -- one of the best non-electrically conductive, non-curing greases). This config was overclocked to 3.5GHz. Idle: 45 degC Build: >75 degC (never managed to complete a full build; board crashed)
Third configuration was w/OEM heatsink w/ThermalFusion grease, but w/2 60 cubic ft/min. 1 in. fans placed 6 in. above CPU blowing onto CPU. Overclocked. Idle: 35 degC Build: 70 degC
Fourth configuration was w/Thermaltake TR2 M12 A4012 CPU Cooler instead of OEM heatsink w/ThermalFusion grease. Again overclocked. Idle: 30 degC Build: 55 degC
The fourth configuration was about half as loud (-6dB) as the third configuration, but still a bit too noisy for my tastes. Thermaltake could probably lower their noise level by at least half (>6dB) if they would use a more efficient fan blade design.
Installation was difficult in cramped case but not excessively so (the Northbridge heat sink was an order of magnitude more difficult than this one). My installation gotcha list: - make sure heat sink retainer is flush with motherboard - make sure to use good thermal conductivity thermal grease - remember to remove white crappy thermal grease pre-applied by manufacturer before applying good stuff - make sure that clips have attached properly
All in all I'm happy with my purchase.
3 of 3 found the following review helpful:
TR2-M12 cpu heatsink Mar 13, 2011
By Valentine Giron The TR2 (A4012-02) for 3.6G ht performs nice and quiet no motor sounds. There is air blowing sounds that is kind of unavoidable especially for me. I have an older system that runs a 500w psu for the quadro 4 on a raid 0 in a larger case nice and roomy. I run about 4 dual bearing fans that is very quiet but they have airflow sounds. If you want to get away from the fans blowing noise, you should install liquid cooling systems especially for the cpu, which makes the most noise. overall this setup is truly quiet of any mechanical noises and SPECIAL NOTE: It has thermal paste on it so don't touch it. otherwise this item does cool your system
INSTALLATION INSTRUCTIONS: this should eliminate install difficulties. you must lay down the computer hold the heatsink in place with one hand and apply the brackets one by one with the other, top first bottom with handle second, don't be afraid of tention-just push down in the middle of the bracket not the handle part, you will use the handle with an available finger to move in place to lock heatsink in place, do the same for the other side without releasing tension to the fan heatsink and it will go in easy.
1 of 1 found the following review helpful:
Noisy Jul 04, 2009
By BobC98
"BobC98"
I bought this because I thought the original Intel CPU fan was too noisy. This one is just as bad if not worse so it was a waste of money for me. I didn't have any of the problems installing it that other reviewers seemed to have.
1 of 1 found the following review helpful:
Much quieter than OEM. Jun 28, 2009
By G. Wright I was tired of hearing the processor fan when trying to sleep. After replacing the OEM fan with this one, the computer became almost whisper quiet, and the processor runs a few degrees lower than before. I would recommend purchasing this fan to anyone looking for a replacement.
1 of 1 found the following review helpful:
Thermaltake cooler for socket 478 Jun 01, 2007
By M. Ford This cooler is tricky to install in a crowded mini-tower case. The clips take
a bit of force to get them to snap into place. But once it is installed it
runs quietly.
See all 24 customer reviews on Amazon.com
|
|  | |
|
|
|
|
|